Shafts
- WATER METER
- SEWERAGE SHAFT
- PUMP SEWERAGE SHAFTS
WATER METER
Water meter shafts are made from polypropylene or polyethylene. They are equipped with double cower (so are insulated) and two valves, breather and connectors for water installations.
OVER PUMP SEWERAGE SHAFTS
Over pump sewerage shafts are used in the case when the main sewerage pipe is higher then new sewerage. They are equipped with two pumps, other equipment for automatic operation and optical and sound signalizations
SEWERAGE SHAFTS
Sewerage shafts are made from polypropylene or polyethylene. They enable easy access to the pipes.
They are made on the investor’s demand, so it is possible to make all connections according demands.
SQUARE CROSS SECTION
| Type | L(mm) | B(mm) | H(MM) |
|---|---|---|---|
| BP VO 1510 ER | 1500 | 1500 | 1000 |
| BP VO 1515 ER | 1500 | 1500 | 1500 |
ANNULAR CROSS SECTION
| Type | D(mm) | H(mm) |
|---|---|---|
| BP VO 4010 EO/PP | 400 | 1000 |
| BP VO 4015 EO/PP | 400 | 1500 |
| BP VO 9610 EO/PP | 960 | 1000 |
| BP VO 9615 EO/PP | 960 | 1500 |
| BP OP 9615 EO/PP | 960 | 1500 |
| BP OP 9620 EO/PP | 960 | 2000 |
| BP OP 9625 EO/PP | 960 | 2500 |
| BP OP 9630 EO/PP | 960 | 3000 |
| BP OP 1015 EO/PP | 1000 | 1500 |
| BP OP 1020 EO/PP | 1000 | 2000 |
| BP OP 1025 EO/PP | 1000 | 2500 |
| BP OP 1030 EO/PP | 1000 | 3000 |
| BP OP 1520 EO/PP | 1500 | 2000 |
| BP OP 1525 EO/PP | 1500 | 2500 |
| BP OP 1530 EO/PP | 1500 | 3000 |
| BP OP 2030 EO/PP | 2000 | 3000 |
| BP OP 2040 EO/PP | 2000 | 4000 |
| BP OP 2540 EO/PP | 2500 | 4000 |
| BP OP 2550 EO/PP | 2500 | 5000 |
| BP OP 2560 EO/PP | 2500 | 6000 |




