Rainfall exploitation devices
RAIN WATER COLLECTING PLANTS AS REWA EO/PB
Rain water we can use for less demanding purposes, like laundering, dish washing, sealing and its loss to pass her in the sewerage.
Device consists from container and technological part. Container is usually incorporated underground because there is small deference in temperature. Technology consists from:
- filter for water,
- pump and
- connection for house water system.
When dimensioning container it is taken in account 6 % of the annual precipitation (E) like accumulation so volume V = E. Amount of annual precipitation is calculated:
E(l) = N(l/m2) x A(m2) x B
N(l/m2) = local annual amount of rain
A(m2) = area of the building (L(m) x B(m))
B = technological losses 0,7 to 0,8 (evaporation filtration etc.)
Technical data
| Type | D1(mm) | H(mm) | Hul(mm) | Hiz(mm) | Capacity(l) | Weight(kg) |
|---|---|---|---|---|---|---|
| REWA 1 EO/PB | 1200 | 1510 | 1600 | 1300 | 920 | 104 |
| REWA 2 EO/PB | 1700 | 1510 | 1600 | 1300 | 2400 | 165 |
| REWA 3 EO/PB | 1970 | 1510 | 1592 | 1300 | 3000 | 202 |
| REWA 4 EO/PB | 2000 | 2000 | 2100 | 1750 | 3500 | 238 |
| REWA 5 EO/PB | 2240 | 2000 | 2100 | 1750 | 5000 | 277 |
| REWA 6 EO/PB | 2470 | 2000 | 2100 | 1750 | 6200 | 318 |
| REWA 8 EO/PB | 2470 | 3000 | 3100 | 2750 | 9800 | 403 |
Technical data
| Type | L(mm) | B(mm) | H(mm) | Hul(mm) | Hiz(mm) | Capacity(l) | Weight(kg) |
|---|---|---|---|---|---|---|---|
| REWA 4 ER | 2160 | 1000 | 2020 | 2120 | 1820 | 3000 | 752 |
| REWA 5 ER | 3160 | 1000 | 2120 | 2220 | 1810 | 4560 | 1115 |
| REWA 6 ER | 4160 | 1000 | 2120 | 2220 | 1810 | 6200 | 1481 |
| REWA 8 ER | 2160 | 2000 | 2020 | 2120 | 1820 | 6600 | 1405 |



